Minerals/Iron ore
Iron ore, by Fe % and by product.
Lumps, fines, and CLO by Fe band. Form F1 fills from the stock account.

Set up for iron ore
What Minebase knows about your mine.
| Reports to | Indian Bureau of Mines (MCDR 2017) |
| Safety rules | DGMS, Metalliferous Mines Regulations 1961 |
| Sold on | Fe % by product: fines, lumps, CLO |
| Priced on | IBM Average Sale Price, by state |
| Returns | Form F1 monthly, Form G1 annual |
| Waste is | Waste rock, in m³ |
Where to look first
Three modules iron ore mines open first.

See Minebase as a iron ore mine.
We run the demo on your grades and your regulator.